| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100025469 | Single Family Property | 6 | 6.00 | 3515 | |
| 0 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100021406 | Condo/Townhome/Coop Property | 3 | 2.00 | 1334 | |
| 2 | $233,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100044401 | Condo/Townhome/Coop Property | 2 | 2.00 | 881 | |
